RGBW Linear Light DMX LED Line Stage Pendant Lighting
Model:
FEL-AL2
Categories Architectural Lighting, Architectural Linear Light, Architectural Pendant Light
Tags BiColor, CCT, Decorative Lighting, DMX, DMX512, Line Lighting, rgb, RGB+CCT, RGBW, Stage Lighting
Highlights
→ Bi Color, RGB, RGBW or RGB+CCT Colorful
→ 3 Fixing Ways(Flush Ceiling/Wall Mounted/Pendant)
→ Down or Up and Down Lighting
→ Aluminum Body, Continus Body
→ DXM512 or SPI Protocal
SKU
FEL-AL2
Category: Architectural Lighting, Architectural Linear Light, Architectural Pendant Light
Tags: BiColor, CCT, Decorative Lighting, DMX, DMX512, Line Lighting, rgb, RGB+CCT, RGBW, Stage Lighting
Model | Wattage | Color | Dimensions |
FEL-AL2 5075 100 | 20-40W | Bi Color, RGB, RGBW or RGB + CCT | W50xH75xL1000mm |
FEL-AL2 5075 150 | 30-60W | Bi Color, RGB, RGBW or RGB + CCT | W50xH75xL1500mm |
FEL-AL2 5075 200 | 40-80W | Bi Color, RGB, RGBW or RGB + CCT | W50xH75xL2000mm |
FEL-AL2 5090 100 | 20-40W | Bi Color, RGB, RGBW or RGB + CCT | W50xH90xL1000mm |
FEL-AL2 5090 150 | 30-60W | Bi Color, RGB, RGBW or RGB + CCT | W50xH90xL1500mm |
FEL-AL2 5090 200 | 40-80W | Bi Color, RGB, RGBW or RGB + CCT | W50xH90xL2000mm |
FEL-AL2 7575 100 | 20-40W | Bi Color, RGB, RGBW or RGB + CCT | W75xH75xL1000mm |
FEL-AL2 7575 150 | 30-60W | Bi Color, RGB, RGBW or RGB + CCT | W75xH75xL1500mm |
FEL-AL2 7575 200 | 40-80W | Bi Color, RGB, RGBW or RGB + CCT | W75xH75xL2000mm |
Any length can be customised/ Any Watts can be Customised/ Down Lighting or Up and Down Lighting. |
Input | 220-240VAC/110-277VAC | LED Source | LM80 LEDs |
Wattage | 20-80W | PF | >0.9 |
Color Temperature | Bi Color, RGB, RGBW or RGB + CCT | Lumen Effective | 80LM/W |
Angel | Aluminum+PC | CRI | >82 or 92 |
Electrical Classification | Class I | IP Rating | IP42 |
Beam Materials | 120° | Body Color | White/Black |
Warranty | 3-5 years | Certifications | SAA CE ROHS |
Send Your Inquiry
Specifications
Model | Wattage | Color | Dimensions |
FEL-AL2 5075 100 | 20-40W | Bi Color, RGB, RGBW or RGB + CCT | W50xH75xL1000mm |
FEL-AL2 5075 150 | 30-60W | Bi Color, RGB, RGBW or RGB + CCT | W50xH75xL1500mm |
FEL-AL2 5075 200 | 40-80W | Bi Color, RGB, RGBW or RGB + CCT | W50xH75xL2000mm |
FEL-AL2 5090 100 | 20-40W | Bi Color, RGB, RGBW or RGB + CCT | W50xH90xL1000mm |
FEL-AL2 5090 150 | 30-60W | Bi Color, RGB, RGBW or RGB + CCT | W50xH90xL1500mm |
FEL-AL2 5090 200 | 40-80W | Bi Color, RGB, RGBW or RGB + CCT | W50xH90xL2000mm |
FEL-AL2 7575 100 | 20-40W | Bi Color, RGB, RGBW or RGB + CCT | W75xH75xL1000mm |
FEL-AL2 7575 150 | 30-60W | Bi Color, RGB, RGBW or RGB + CCT | W75xH75xL1500mm |
FEL-AL2 7575 200 | 40-80W | Bi Color, RGB, RGBW or RGB + CCT | W75xH75xL2000mm |
Any length can be customised/ Any Watts can be Customised/ Down Lighting or Up and Down Lighting. |
Input | 220-240VAC/110-277VAC | LED Source | LM80 LEDs |
Wattage | 20-80W | PF | >0.9 |
Color Temperature | Bi Color, RGB, RGBW or RGB + CCT | Lumen Effective | 80LM/W |
Angel | Aluminum+PC | CRI | >82 or 92 |
Electrical Classification | Class I | IP Rating | IP42 |
Beam Materials | 120° | Body Color | White/Black |
Warranty | 3-5 years | Certifications | SAA CE ROHS |
Send Your Inquiry
Can’t find a suitable product?
All of our LED lighting solutions can be customised to your needs. We also offer free, no-obligation consultations, prototype development, sample testing and can assist with your development projects.
Simply call us on with your special requirements and our experts will gladly help you find the best solution for your project.